Prime Location for Your Next Business Venture - Unlock the potential of this versatile commercial/residential property, perfectly positioned to elevate your business aspirations. The spacious main floor is ideal for a variety of commercial uses, offering ample room to bring your entrepreneurial dreams to life. Additionally, this property is ideal for live-work arrangements, providing the flexibility to combine your workspace and living space seamlessly.. Property is being sold in as-is condition, valued primarily for the lot. Exterior viewings only; no inside showings available. Don't miss out on this unique opportunity to invest in a property with endless possibilities! VTB available. |
Price | $260,000 |
Taxes: | $1235.00 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 225 First Aven East , Shelburne, L0N 1S0, Dufferin |
Postal Code: | L0N 1S0 |
Province/State: | Dufferin |
Lot Size: | 40.00 x 60.00 (Feet) |
Directions/Cross Streets: | First Ave/James St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Use |
Use: | Other |
Building Percentage: | T |
Total Area: | 2400.00 |
Total Area Code: | Square Feet |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Franchise: | F |
Days Open: | O |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Heat Type: | None |
Central Air Conditioning: | No |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Lot Size: | 40.00 x 60.00(Feet) |
Tax: | $1,235 |
Fireplace: | N |